United Kingdom Technology Market Intelligence 2026
Explore what the technology market in United Kingdom actually pays in 2026 — including the highest-paying roles, the skills most in demand from employers, and which jobs are seeing the fastest salary growth.
20
Tech roles tracked
2026
Data year
£350K
Highest median salary
7
Roles with pay growth data
Top salaries
Top-paying tech roles in United Kingdom
The highest-paying technology skills and roles in United Kingdom, ranked by median salary.
| Skill | Median Salary | Average Salary | Salary Range | Confidence |
|---|---|---|---|---|
| #1Managing Director Leadership | £350K | £307K | £140K-£500K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #2Equity Partner Product & Design | £250K | £250K | £200K-£300K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #3Investment Director Leadership | £218K | £218K | £175K-£260K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #4Senior Vice President General | £200K | £200K | £170K-£230K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #5Portfolio / Fund Manager General | £180K | £180K | £140K-£220K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #6Chief Financial Officer Leadership | £177K | £177K | £133K-£225K | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #7Chief Transformation Officer Leadership | £166K | £166K | £129K-£202K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #8Head Of Risk Cybersecurity | £165K | £165K | £150K-£180K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #9Transformation Director Project & Change | £163K | £163K | £125K-£200K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #10Chief Technology Officer Leadership | £161K | £213K | £80K-£550K | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #11General Counsel General | £161K | £161K | £127K-£201K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #12Head Of Audit Leadership | £160K | £160K | £140K-£180K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #13Chief Digital Officer Product & Design | £159K | £159K | £103K-£245K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #14Partner General | £158K | £151K | £100K-£200K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #15Senior Professional Support Lawyer Infrastructure & Cloud | £155K | £155K | £130K-£180K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #16Chief Information Officer Leadership | £154K | £154K | £108K-£200K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #17Chief Risk Officer Cybersecurity | £154K | £154K | £125K-£184K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #18Head Of Tax Leadership | £152K | £152K | £89K-£250K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #19Audit Partner (Salaried) General | £150K | £150K | £120K-£180K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #20Commercial Director Leadership | £150K | £150K | £140K-£160K | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
Hiring demand
Most In-Demand Tech Skills in United Kingdom
Find out which technology skills United Kingdom employers are hiring for most, based on coverage depth and benchmark consistency.
| Skill | Demand Index | Coverage Score | Confidence |
|---|---|---|---|
| #1QA Engineer Software Engineering | Very High | 68/100 | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #2GRC Specialist Cybersecurity | Very High | 52/100 | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #3Security Analyst Cybersecurity | Medium | 48/100 | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #4Project Manager Project & Change | Medium | 46/100 | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #5Data Scientist Data & Analytics | Low | 45/100 | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #6SAP Specialist Enterprise Applications | Low | 33/100 | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #7Lead Software Engineer Software Engineering | Low | 44/100 | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #8Front End Developer Software Engineering | Low | 44/100 | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #9.NET Developer Software Engineering | Low | 32/100 | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #10Solutions Architect Software Engineering | Low | 43/100 | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #11ERP/CRM Specialist Enterprise Applications | Low | 42/100 | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #12Software Engineering Manager Software Engineering | Low | 42/100 | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #13VP / Ad Leadership | Low | 20/100 | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #14BI Developer Data & Analytics | Low | 42/100 | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #15Business Analyst Project & Change | Low | 40/100 | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #16Paralegal General | Low | 29/100 | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #17Product Manager Product & Design | Low | 40/100 | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #18Workday Specialist Enterprise Applications | Low | 18/100 | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #19Head Of Legal Leadership | Low | 28/100 | Limited Market DataConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #20Chief Information Security Officer Leadership | Low | 39/100 | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
Salary growth trends
Fastest Growing Tech Jobs in United Kingdom
Which United Kingdom tech roles have seen the biggest pay rises, based on matched year-on-year salary comparisons.
| Role | 2025 Median | 2026 Median | Growth | Confidence |
|---|---|---|---|---|
| #1DevOps Engineer Infrastructure & Cloud | £73K | £83K | +13.7% | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #2Chief Technology Officer Leadership | £145K | £160K | +10.3% | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #3Security Architect Cybersecurity | £109K | £115K | +5.5% | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #4SAP Specialist Enterprise Applications | £70K | £73K | +4.3% | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #5Infrastructure Manager Infrastructure & Cloud | £83K | £86K | +3.6% | Moderate ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #6Data Architect Data & Analytics | £95K | £98K | +3.2% | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
| #7Cloud Architect Infrastructure & Cloud | £100K | £102K | +2% | High ConfidenceConfidence levels are calculated using salary source coverage, market consistency, data quality and benchmark strength. |
Salary Distribution
Market insights
Tech Pay Trends in United Kingdom: What the Data Shows
Data-driven insights on where United Kingdom's technology pay is heading, which disciplines are moving, and what the benchmarks signal for hiring in 2026.
Cybersecurity
Security Analyst in United Kingdom has a benchmark median of GBP 60,000, with a range from GBP 24,000 to GBP 140,000.
Data & AI
Data Scientist in United Kingdom has a benchmark median of GBP 82,500, with a range from GBP 50,000 to GBP 120,000.
Technology Hiring
ERP/CRM Specialist in United Kingdom has a benchmark median of GBP 66,250, with a range from GBP 30,000 to GBP 120,000.
Cloud & Infrastructure
DevOps Engineer in United Kingdom has a benchmark median of GBP 78,750, with a range from GBP 58,250 to GBP 113,000.
Product & Design
Product Manager in United Kingdom has a benchmark median of GBP 78,500, with a range from GBP 50,000 to GBP 120,000.
Reports
Deep-Dive Reports: United Kingdom Salary & Market Data
Explore individual reports on the highest-paid tech skills, the most in-demand roles, and the fastest-growing jobs in United Kingdom.
